Softball

Left to Right:
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
March 20 | 5:00 PM | Wayne Trace | Home | Cancelled |
March 22 | 5:00 PM | Coldwater | Away | Cancelled |
March 28 | 4:30 PM | Lincolnview | Home | Cancelled |
March 29 | 5:00 PM | Crestview | Home | Cancelled |
March 31 | 12:00 PM | Bryan | Home | Cancelled |
March 31 | 2:00 PM | Bryan | Home | Cancelled |
April 2 | 5:00 PM | Delphos Jefferson | Away | W 25 - 3 |
April 3 | 5:00 PM | Celina | Away | Cancelled |
April 6 | 5:00 PM | Defiance | Home | Cancelled |
April 7 | 12:00 PM | Quad w/ Lin. VW and WT | Away | W 7-6 W 12-11 |
April 9 | 5:00 PM | Fairview | Away | L 5 - 6 |
April 10 | 5:00 PM | Wapakoneta | Away | W 9 - 6 |
April 13 | 5:00 PM | St. Marys | Home | |
April 14 | 12:00 PM | Paulding | Away | |
April 14 | 2:00 PM | Paulding | Away | |
April 16 | 5:00 PM | Antwerp | Away | |
April 20 | 5:00 PM | Shawnee | Home | L 4-12 |
April 23 | 5:00 PM | Ottawa-Glandorf | Away | W 7 - 6 |
April 24 | 5:00 PM | Kenton | Away | |
April 27 | 5:00 PM | Elida | Home | |
April 30 | 5:00 PM | Parkway | Home | |
May 1 | 5:00 PM | Bath | Away | |
May 5 | 10:00 AM | St. Henry | Home | |
May 5 | 12:00 PM | St. Henry | Home |
Seniors
|
Number | Name | Position | Year |
---|---|---|---|
14 | Katlyn Dickson | Position | Sr. |
13 | Grace Kline | Position | Sr. |
10 | Laine Spoor | Position | Sr. |
3 | Ashlynn Dicke | Position | Jr. |
7 | Adrianna Grothause | Position | Jr. |
16 | Olivia Kline | Position | Jr. |
8 | Drew Kennedy | Position | Jr. |
2 | Alexis Metz | Position | Jr. |
12 | Reagan Priest | Position | Jr. |
4 | Jaden Wagner | Position | Jr. |
9 | Katie Coplin | Position | So. |
11 | Lauren Moore | Position | So. |
6 | Grace Spoor | Position | So. |